Usage Statistics for uminski.net

Summary Period: October 2009
Generated 01-Nov-2009 05:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 6811
Total Files 2919
Total Pages 6538
Total Visits 1411
Total KBytes 87710
Total Unique Sites 237
Total Unique URLs 138
Total Unique Referrers 217
Total Unique User Agents 231
. Avg Max
Hits per Hour 9 307
Hits per Day 219 862
Files per Day 94 290
Pages per Day 210 854
Visits per Day 45 136
KBytes per Day 2829 9323
Hits by Response Code
Code 200 - OK 2919
Code 206 - Partial Content 2732
Code 301 - Moved Permanently 12
Code 304 - Not Modified 154
Code 403 - Forbidden 803
Code 404 - Not Found 191

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 92 1.35% 67 2.30% 86 1.32% 38 2.69% 20 8.44% 2502 2.85%
2 61 0.90% 27 0.92% 48 0.73% 26 1.84% 11 4.64% 752 0.86%
3 192 2.82% 157 5.38% 180 2.75% 91 6.45% 77 32.49% 7928 9.04%
4 64 0.94% 48 1.64% 56 0.86% 26 1.84% 12 5.06% 1524 1.74%
5 117 1.72% 89 3.05% 107 1.64% 30 2.13% 14 5.91% 4055 4.62%
6 245 3.60% 135 4.62% 239 3.66% 23 1.63% 13 5.49% 2561 2.92%
7 229 3.36% 105 3.60% 220 3.36% 41 2.91% 16 6.75% 4021 4.58%
8 99 1.45% 57 1.95% 88 1.35% 28 1.98% 16 6.75% 1936 2.21%
9 362 5.31% 139 4.76% 354 5.41% 30 2.13% 15 6.33% 2014 2.30%
10 86 1.26% 51 1.75% 74 1.13% 37 2.62% 19 8.02% 557 0.63%
11 323 4.74% 178 6.10% 314 4.80% 65 4.61% 27 11.39% 1766 2.01%
12 345 5.07% 90 3.08% 337 5.15% 95 6.73% 29 12.24% 1656 1.89%
13 34 0.50% 21 0.72% 26 0.40% 23 1.63% 10 4.22% 526 0.60%
14 302 4.43% 81 2.77% 291 4.45% 81 5.74% 26 10.97% 1831 2.09%
15 476 6.99% 290 9.93% 468 7.16% 104 7.37% 38 16.03% 5837 6.66%
16 862 12.66% 240 8.22% 854 13.06% 106 7.51% 32 13.50% 9323 10.63%
17 273 4.01% 219 7.50% 265 4.05% 70 4.96% 23 9.70% 5713 6.51%
18 60 0.88% 32 1.10% 43 0.66% 27 1.91% 16 6.75% 1711 1.95%
19 136 2.00% 20 0.69% 132 2.02% 20 1.42% 13 5.49% 1633 1.86%
20 462 6.78% 51 1.75% 456 6.97% 22 1.56% 14 5.91% 3032 3.46%
21 67 0.98% 49 1.68% 58 0.89% 22 1.56% 13 5.49% 778 0.89%
22 54 0.79% 31 1.06% 42 0.64% 21 1.49% 12 5.06% 292 0.33%
23 153 2.25% 130 4.45% 148 2.26% 75 5.32% 15 6.33% 1409 1.61%
24 292 4.29% 270 9.25% 285 4.36% 136 9.64% 21 8.86% 7229 8.24%
25 64 0.94% 47 1.61% 53 0.81% 32 2.27% 19 8.02% 2328 2.65%
26 177 2.60% 59 2.02% 168 2.57% 29 2.06% 18 7.59% 3561 4.06%
27 95 1.39% 44 1.51% 82 1.25% 30 2.13% 20 8.44% 2577 2.94%
28 180 2.64% 110 3.77% 174 2.66% 21 1.49% 16 6.75% 1673 1.91%
29 339 4.98% 28 0.96% 333 5.09% 22 1.56% 15 6.33% 3621 4.13%
30 508 7.46% 18 0.62% 500 7.65% 28 1.98% 20 8.44% 2567 2.93%
31 62 0.91% 36 1.23% 57 0.87% 28 1.98% 17 7.17% 797 0.91%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 289 4.24% 4 133 4.56% 9 280 4.28% 134 4157 4.74%
1 7 241 3.54% 3 106 3.63% 7 231 3.53% 45 1393 1.59%
2 4 125 1.84% 3 93 3.19% 3 116 1.77% 49 1525 1.74%
3 8 253 3.71% 3 107 3.67% 7 239 3.66% 45 1407 1.60%
4 4 143 2.10% 2 92 3.15% 3 115 1.76% 124 3844 4.38%
5 3 96 1.41% 2 65 2.23% 2 87 1.33% 29 909 1.04%
6 15 486 7.14% 3 122 4.18% 15 475 7.27% 194 5999 6.84%
7 3 122 1.79% 2 79 2.71% 3 117 1.79% 109 3392 3.87%
8 3 93 1.37% 2 68 2.33% 2 88 1.35% 146 4514 5.15%
9 9 280 4.11% 2 64 2.19% 8 268 4.10% 117 3612 4.12%
10 12 385 5.65% 2 74 2.54% 12 380 5.81% 186 5777 6.59%
11 4 151 2.22% 2 85 2.91% 4 142 2.17% 90 2792 3.18%
12 5 163 2.39% 3 117 4.01% 4 152 2.32% 228 7061 8.05%
13 3 97 1.42% 1 48 1.64% 2 86 1.32% 37 1138 1.30%
14 10 313 4.60% 5 168 5.76% 9 306 4.68% 60 1852 2.11%
15 25 777 11.41% 4 129 4.42% 24 764 11.69% 300 9288 10.59%
16 14 453 6.65% 6 202 6.92% 14 441 6.75% 164 5093 5.81%
17 8 272 3.99% 7 226 7.74% 8 263 4.02% 61 1881 2.14%
18 6 194 2.85% 4 146 5.00% 6 186 2.84% 158 4884 5.57%
19 19 615 9.03% 7 220 7.54% 19 596 9.12% 236 7303 8.33%
20 9 293 4.30% 3 98 3.36% 9 279 4.27% 104 3233 3.69%
21 9 280 4.11% 7 230 7.88% 8 274 4.19% 69 2126 2.42%
22 15 489 7.18% 3 119 4.08% 15 466 7.13% 83 2588 2.95%
23 6 201 2.95% 4 128 4.39% 6 187 2.86% 63 1945 2.22%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 5052 74.17% 23912 27.26% /
2 70 1.03% 7109 8.11% /webstat/usage_200603.html
3 68 1.00% 7289 8.31% /webstat/usage_200910.html
4 35 0.51% 343 0.39% /webstat/
5 32 0.47% 3596 4.10% /webstat/usage_200904.html
6 19 0.28% 2059 2.35% /webstat/usage_200701.html
7 17 0.25% 683 0.78% /webstat/usage_200412.html
8 17 0.25% 1765 2.01% /webstat/usage_200610.html
9 16 0.23% 1391 1.59% /webstat/usage_200501.html
10 16 0.23% 1268 1.45% /webstat/usage_200906.html
11 15 0.22% 1446 1.65% /webstat/usage_200902.html
12 13 0.19% 1594 1.82% /webstat/usage_200909.html
13 12 0.18% 1333 1.52% /webstat/usage_200803.html
14 12 0.18% 1156 1.32% /webstat/usage_200811.html
15 11 0.16% 965 1.10% /webstat/usage_200504.html
16 11 0.16% 812 0.93% /webstat/usage_200511.html
17 10 0.15% 802 0.91% /webstat/usage_200503.html
18 10 0.15% 936 1.07% /webstat/usage_200508.html
19 10 0.15% 726 0.83% /webstat/usage_200509.html
20 10 0.15% 1247 1.42% /webstat/usage_200905.html
21 9 0.13% 22 0.03% /favicon.ico
22 9 0.13% 825 0.94% /webstat/usage_200507.html
23 9 0.13% 769 0.88% /webstat/usage_200510.html
24 9 0.13% 822 0.94% /webstat/usage_200602.html
25 9 0.13% 978 1.12% /webstat/usage_200809.html
26 9 0.13% 880 1.00% /webstat/usage_200907.html
27 8 0.12% 696 0.79% /webstat/usage_200505.html
28 8 0.12% 708 0.81% /webstat/usage_200506.html
29 8 0.12% 660 0.75% /webstat/usage_200705.html
30 8 0.12% 793 0.90% /webstat/usage_200807.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 5052 74.17% 23912 27.26% /
2 68 1.00% 7289 8.31% /webstat/usage_200910.html
3 70 1.03% 7109 8.11% /webstat/usage_200603.html
4 32 0.47% 3596 4.10% /webstat/usage_200904.html
5 19 0.28% 2059 2.35% /webstat/usage_200701.html
6 17 0.25% 1765 2.01% /webstat/usage_200610.html
7 13 0.19% 1594 1.82% /webstat/usage_200909.html
8 15 0.22% 1446 1.65% /webstat/usage_200902.html
9 16 0.23% 1391 1.59% /webstat/usage_200501.html
10 12 0.18% 1333 1.52% /webstat/usage_200803.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 5052 74.17% 1186 85.02% /
2 68 1.00% 57 4.09% /webstat/usage_200910.html
3 35 0.51% 11 0.79% /webstat/
4 17 0.25% 8 0.57% /webstat/usage_200412.html
5 16 0.23% 8 0.57% /webstat/usage_200906.html
6 32 0.47% 7 0.50% /webstat/usage_200904.html
7 12 0.18% 6 0.43% /webstat/usage_200803.html
8 15 0.22% 6 0.43% /webstat/usage_200902.html
9 16 0.23% 5 0.36% /webstat/usage_200501.html
10 9 0.13% 5 0.36% /webstat/usage_200510.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 5052 74.17% 1186 84.65% /
2 68 1.00% 58 4.14% /webstat/usage_200910.html
3 35 0.51% 20 1.43% /webstat/
4 16 0.23% 8 0.57% /webstat/usage_200906.html
5 32 0.47% 7 0.50% /webstat/usage_200904.html
6 15 0.22% 6 0.43% /webstat/usage_200902.html
7 17 0.25% 5 0.36% /webstat/usage_200412.html
8 10 0.15% 5 0.36% /webstat/usage_200509.html
9 9 0.13% 5 0.36% /webstat/usage_200809.html
10 8 0.12% 5 0.36% /webstat/usage_200903.html

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 701 10.29% 701 24.02% 3332 3.80% 7 0.50% 200.238.83.49
2 631 9.26% 631 21.62% 2999 3.42% 10 0.71% tigo190-102-206-48.emtel.net.co
3 449 6.59% 445 15.24% 2131 2.43% 8 0.57% pat-mi.eni.it
4 380 5.58% 191 6.54% 1643 1.87% 291 20.62% server11.servera.info
5 293 4.30% 243 8.32% 1350 1.54% 11 0.78% member.e-style-gaming.net
6 233 3.42% 227 7.78% 1091 1.24% 5 0.35% ip-174-142-104-57.static.privatedns.com
7 217 3.19% 192 6.58% 2700 3.08% 79 5.60% 647760.ds.nac.net
8 206 3.02% 29 0.99% 827 0.94% 51 3.61% 204.14.110.100
9 205 3.01% 180 6.17% 1373 1.57% 71 5.03% 221043.ds.nac.net
10 201 2.95% 149 5.10% 14954 17.05% 39 2.76% crawl-66-249-71-57.googlebot.com
11 200 2.94% 200 6.85% 951 1.08% 2 0.14% 68.71.33.85
12 176 2.58% 148 5.07% 812 0.93% 67 4.75% hero.host-care.com
13 169 2.48% 140 4.80% 778 0.89% 46 3.26% dingo.hostrack.com
14 166 2.44% 166 5.69% 789 0.90% 2 0.14% 61.153.149.205
15 150 2.20% 118 4.04% 685 0.78% 32 2.27% fuzzy.cirtexhosting.com
16 133 1.95% 46 1.58% 4685 5.34% 38 2.69% crawl06.exabot.com
17 133 1.95% 112 3.84% 614 0.70% 52 3.69% pluto.4dwebhosting.com
18 120 1.76% 120 4.11% 570 0.65% 2 0.14% 91-113-119-127.adsl.highway.telekom.at
19 120 1.76% 120 4.11% 570 0.65% 1 0.07% 91-113-49-72.adsl.highway.telekom.at
20 115 1.69% 42 1.44% 3319 3.78% 37 2.62% crawl-66-249-68-86.googlebot.com
21 113 1.66% 92 3.15% 1160 1.32% 51 3.61% 616817.ds.nac.net
22 107 1.57% 107 3.67% 509 0.58% 1 0.07% 212-183-113-129.adsl.highway.telekom.at
23 107 1.57% 0 0.00% 416 0.47% 2 0.14% 91-113-119-241.adsl.highway.telekom.at
24 105 1.54% 105 3.60% 499 0.57% 1 0.07% ec2-174-129-237-57.compute-1.amazonaws.com
25 100 1.47% 100 3.43% 475 0.54% 1 0.07% 124.128.193.123
26 100 1.47% 100 3.43% 475 0.54% 1 0.07% ns39830.ovh.net
27 90 1.32% 90 3.08% 428 0.49% 1 0.07% 95-37-135-120.dynamic.mts-nn.ru
28 78 1.15% 68 2.33% 362 0.41% 46 3.26% berkelium.sitehostingserver.net
29 77 1.13% 77 2.64% 366 0.42% 62 4.39% dd18416.kasserver.com
30 66 0.97% 66 2.26% 6800 7.75% 2 0.14% n119236141062.netvigator.com

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 2.95% 149 5.10% 14954 17.05% 39 2.76% crawl-66-249-71-57.googlebot.com
2 66 0.97% 66 2.26% 6800 7.75% 2 0.14% n119236141062.netvigator.com
3 50 0.73% 48 1.64% 5307 6.05% 7 0.50% static-ip-77-244-212-231.user.rsspnet.ru
4 133 1.95% 46 1.58% 4685 5.34% 38 2.69% crawl06.exabot.com
5 56 0.82% 45 1.54% 4506 5.14% 10 0.71% crawl-66-249-71-141.googlebot.com
6 32 0.47% 32 1.10% 3704 4.22% 15 1.06% 174.34.157.98.rdns.ubiquityservers.com
7 701 10.29% 701 24.02% 3332 3.80% 7 0.50% 200.238.83.49
8 115 1.69% 42 1.44% 3319 3.78% 37 2.62% crawl-66-249-68-86.googlebot.com
9 631 9.26% 631 21.62% 2999 3.42% 10 0.71% tigo190-102-206-48.emtel.net.co
10 29 0.43% 29 0.99% 2890 3.29% 1 0.07% 194.8.75.251

Top 30 of 217 Total Referrers
# Hits Referrer
1 948 13.92% - (Direct Request)
2 240 3.52% http://nugcharm.info/tube8com-downloads-kaspersky.html
3 214 3.14% http://gipise.info/viejas-cojidas-videos.html
4 126 1.85% http://milf-hunter.hotnudegranny-review.com/
5 101 1.48% http://cccband.com/store/images/pics/page1137.html
6 100 1.47% http://andymartinmusic.com/MP3/mp3/sound/comment-881.html
7 100 1.47% http://blankedyblank.freehostforall.us/topic-878.html
8 100 1.47% http://cccband.com/store/images/pics/page1596.html
9 100 1.47% http://cdlbd.org/photogallery/thumbs/page-323.html
10 100 1.47% http://cnewsvoice.com/C_NewsImage/icons/page630.html
11 100 1.47% http://crossculturaltours.com/list/attachments/images/comment-1760.html
12 100 1.47% http://delzelne.o-oku.jp/article543.html
13 100 1.47% http://getneaone.strefa.pl/resource487.html
14 100 1.47% http://janedoelatex.com/store_images/icons/text1347.htm
15 100 1.47% http://janedoelatex.com/store_images/icons/text1675.htm
16 100 1.47% http://janedoelatex.com/store_images/icons/text348.htm
17 100 1.47% http://larovar.0lx.net/text-2.html
18 100 1.47% http://olobugca.0lx.net/topic-64.html
19 100 1.47% http://rodecade.0lx.net/news-475.html
20 100 1.47% http://rodecade.0lx.net/news-558.html
21 100 1.47% http://s1.shard.jp/lovinya02/belly-button.html
22 100 1.47% http://tanyl-tanyl.blogspot.com
23 100 1.47% http://thinksmartweb.com/Network/langs/En/article-1011.htm
24 100 1.47% http://voetnplo.strefa.pl/oxford-office-index.html
25 100 1.47% http://vppesiwegol.livejournal.com
26 100 1.47% http://www.pandji.com/wp-content/uploads/2007/lioracel.htm
27 100 1.47% http://xacxacfol.ibelgique.com/news19.html
28 99 1.45% http://ifaalflrawp.livejournal.com
29 99 1.45% http://page.freett.com/dansler/423.html
30 98 1.44% http://www.casino-poker-game.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% kutoo.ning.com
2 1 25.00% uminski
3 1 25.00% uminski.net

Top 15 of 231 Total User Agents
# Hits User Agent
1 1511 22.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 454 6.67% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 305 4.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 303 4.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 300 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jan
6 297 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 226 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ccc
8 200 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rod
9 146 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 133 1.95% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 101 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
12 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://and
13 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bla
14 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cdl
15 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cne

Usage by Country for October 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2001 29.38% 1586 54.33% 17808 20.30% Unresolved/Unknown
2 1928 28.31% 1491 51.08% 47498 54.15% US Commercial
3 1079 15.84% 918 31.45% 8282 9.44% Network
4 633 9.29% 633 21.69% 3009 3.43% Colombia
5 454 6.67% 347 11.89% 2066 2.36% Austria
6 451 6.62% 447 15.31% 2140 2.44% Italy
7 199 2.92% 181 6.20% 6219 7.09% Russian Federation
8 19 0.28% 19 0.65% 90 0.10% Belgium
9 12 0.18% 9 0.31% 477 0.54% Germany
10 8 0.12% 0 0.00% 17 0.02% Belarus
11 6 0.09% 3 0.10% 15 0.02% Seychelles
12 4 0.06% 2 0.07% 14 0.02% India
13 4 0.06% 4 0.14% 19 0.02% Poland
14 3 0.04% 3 0.10% 14 0.02% Czech Republic
15 2 0.03% 2 0.07% 10 0.01% Mexico
16 1 0.01% 1 0.03% 5 0.01% United Arab Emirates
17 1 0.01% 1 0.03% 5 0.01% Australia
18 1 0.01% 1 0.03% 5 0.01% France
19 1 0.01% 0 0.00% 4 0.00% Indonesia
20 1 0.01% 1 0.03% 5 0.01% Korea (South)
21 1 0.01% 1 0.03% 5 0.01% Malaysia
22 1 0.01% 1 0.03% 5 0.01% Norway
23 1 0.01% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.01