Usage Statistics for uminski.net

Summary Period: April 2009
Generated 01-May-2009 04:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 4979
Total Files 4734
Total Pages 4784
Total Visits 487
Total KBytes 36617
Total Unique Sites 141
Total Unique URLs 122
Total Unique Referrers 83
Total Unique User Agents 112
. Avg Max
Hits per Hour 6 1011
Hits per Day 165 1254
Files per Day 157 1244
Pages per Day 159 1244
Visits per Day 16 67
KBytes per Day 1221 2970
Hits by Response Code
Code 200 - OK 4734
Code 206 - Partial Content 39
Code 301 - Moved Permanently 15
Code 304 - Not Modified 61
Code 404 - Not Found 122
Code 500 - Internal Server Error 8

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 155 3.11% 118 2.49% 147 3.07% 67 13.76% 22 15.60% 1717 4.69%
2 54 1.08% 50 1.06% 53 1.11% 20 4.11% 10 7.09% 2748 7.51%
3 42 0.84% 32 0.68% 33 0.69% 16 3.29% 10 7.09% 1298 3.55%
4 24 0.48% 20 0.42% 20 0.42% 10 2.05% 9 6.38% 290 0.79%
5 24 0.48% 19 0.40% 19 0.40% 11 2.26% 5 3.55% 183 0.50%
6 457 9.18% 446 9.42% 448 9.36% 17 3.49% 14 9.93% 2571 7.02%
7 38 0.76% 32 0.68% 33 0.69% 18 3.70% 11 7.80% 1649 4.50%
8 21 0.42% 14 0.30% 16 0.33% 13 2.67% 7 4.96% 674 1.84%
9 60 1.21% 55 1.16% 53 1.11% 13 2.67% 8 5.67% 974 2.66%
10 34 0.68% 23 0.49% 22 0.46% 18 3.70% 12 8.51% 911 2.49%
11 45 0.90% 38 0.80% 41 0.86% 20 4.11% 15 10.64% 1605 4.38%
12 23 0.46% 14 0.30% 12 0.25% 9 1.85% 6 4.26% 367 1.00%
13 26 0.52% 21 0.44% 18 0.38% 15 3.08% 11 7.80% 196 0.53%
14 32 0.64% 15 0.32% 22 0.46% 15 3.08% 8 5.67% 793 2.16%
15 18 0.36% 13 0.27% 14 0.29% 12 2.46% 8 5.67% 166 0.45%
16 22 0.44% 17 0.36% 15 0.31% 14 2.87% 7 4.96% 490 1.34%
17 16 0.32% 9 0.19% 13 0.27% 10 2.05% 5 3.55% 583 1.59%
18 32 0.64% 29 0.61% 29 0.61% 19 3.90% 7 4.96% 469 1.28%
19 29 0.58% 25 0.53% 25 0.52% 20 4.11% 6 4.26% 342 0.93%
20 34 0.68% 28 0.59% 29 0.61% 17 3.49% 16 11.35% 429 1.17%
21 50 1.00% 42 0.89% 46 0.96% 14 2.87% 9 6.38% 2970 8.11%
22 62 1.25% 56 1.18% 53 1.11% 15 3.08% 12 8.51% 2803 7.65%
23 25 0.50% 20 0.42% 21 0.44% 11 2.26% 12 8.51% 1745 4.77%
24 29 0.58% 21 0.44% 22 0.46% 8 1.64% 9 6.38% 322 0.88%
25 1172 23.54% 1162 24.55% 1164 24.33% 19 3.90% 10 7.09% 1202 3.28%
26 264 5.30% 259 5.47% 259 5.41% 14 2.87% 9 6.38% 1673 4.57%
27 1254 25.19% 1244 26.28% 1244 26.00% 16 3.29% 11 7.80% 1689 4.61%
28 320 6.43% 313 6.61% 315 6.58% 15 3.08% 11 7.80% 2381 6.50%
29 287 5.76% 280 5.91% 280 5.85% 12 2.46% 10 7.09% 1555 4.25%
30 330 6.63% 319 6.74% 318 6.65% 12 2.46% 10 7.09% 1822 4.98%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 1.57% 2 63 1.33% 2 65 1.36% 43 1292 3.53%
1 1 49 0.98% 1 37 0.78% 1 44 0.92% 35 1063 2.90%
2 2 73 1.47% 1 54 1.14% 2 62 1.30% 34 1024 2.80%
3 3 111 2.23% 3 99 2.09% 3 105 2.19% 57 1709 4.67%
4 29 875 17.57% 28 850 17.96% 28 856 17.89% 63 1881 5.14%
5 12 363 7.29% 11 353 7.46% 11 356 7.44% 24 728 1.99%
6 38 1156 23.22% 37 1136 24.00% 37 1135 23.72% 145 4335 11.84%
7 4 132 2.65% 4 125 2.64% 4 126 2.63% 31 943 2.57%
8 4 120 2.41% 3 117 2.47% 3 117 2.45% 51 1517 4.14%
9 4 133 2.67% 4 128 2.70% 4 129 2.70% 110 3293 8.99%
10 8 268 5.38% 8 264 5.58% 8 265 5.54% 21 633 1.73%
11 7 212 4.26% 6 205 4.33% 6 208 4.35% 34 1023 2.79%
12 2 89 1.79% 2 74 1.56% 2 77 1.61% 30 895 2.44%
13 3 112 2.25% 3 105 2.22% 3 104 2.17% 21 617 1.68%
14 3 114 2.29% 3 104 2.20% 3 105 2.19% 62 1852 5.06%
15 4 126 2.53% 4 125 2.64% 4 123 2.57% 40 1195 3.26%
16 4 134 2.69% 4 123 2.60% 4 123 2.57% 117 3523 9.62%
17 4 128 2.57% 3 115 2.43% 3 115 2.40% 35 1057 2.89%
18 9 279 5.60% 8 266 5.62% 9 270 5.64% 34 1031 2.81%
19 3 103 2.07% 2 87 1.84% 3 90 1.88% 65 1940 5.30%
20 3 101 2.03% 3 100 2.11% 3 101 2.11% 30 892 2.44%
21 2 81 1.63% 2 76 1.61% 2 76 1.59% 66 1976 5.40%
22 2 78 1.57% 2 68 1.44% 2 71 1.48% 36 1077 2.94%
23 2 64 1.29% 2 60 1.27% 2 61 1.28% 37 1123 3.07%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 4475 89.88% 9591 26.19% /
2 43 0.86% 4385 11.98% /webstat/usage_200904.html
3 31 0.62% 293 0.80% /webstat/
4 23 0.46% 2133 5.83% /webstat/usage_200501.html
5 19 0.38% 2283 6.23% /webstat/usage_200903.html
6 13 0.26% 1503 4.10% /webstat/usage_200811.html
7 8 0.16% 959 2.62% /webstat/usage_200810.html
8 7 0.14% 708 1.93% /webstat/usage_200506.html
9 7 0.14% 726 1.98% /webstat/usage_200509.html
10 6 0.12% 256 0.70% /webstat/usage_200412.html
11 6 0.12% 596 1.63% /webstat/usage_200505.html
12 6 0.12% 684 1.87% /webstat/usage_200805.html
13 6 0.12% 674 1.84% /webstat/usage_200806.html
14 6 0.12% 680 1.86% /webstat/usage_200807.html
15 6 0.12% 734 2.00% /webstat/usage_200809.html
16 5 0.10% 575 1.57% /webstat/usage_200712.html
17 5 0.10% 576 1.57% /webstat/usage_200808.html
18 5 0.10% 587 1.60% /webstat/usage_200812.html
19 5 0.10% 584 1.59% /webstat/usage_200901.html
20 4 0.08% 386 1.05% /webstat/usage_200504.html
21 4 0.08% 411 1.12% /webstat/usage_200602.html
22 4 0.08% 426 1.16% /webstat/usage_200711.html
23 4 0.08% 445 1.21% /webstat/usage_200902.html
24 3 0.06% 7 0.02% /favicon.ico
25 3 0.06% 277 0.76% /webstat/usage_200502.html
26 3 0.06% 267 0.73% /webstat/usage_200503.html
27 3 0.06% 314 0.86% /webstat/usage_200601.html
28 3 0.06% 319 0.87% /webstat/usage_200605.html
29 3 0.06% 305 0.83% /webstat/usage_200606.html
30 3 0.06% 308 0.84% /webstat/usage_200609.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 4475 89.88% 9591 26.19% /
2 43 0.86% 4385 11.98% /webstat/usage_200904.html
3 19 0.38% 2283 6.23% /webstat/usage_200903.html
4 23 0.46% 2133 5.83% /webstat/usage_200501.html
5 13 0.26% 1503 4.10% /webstat/usage_200811.html
6 8 0.16% 959 2.62% /webstat/usage_200810.html
7 6 0.12% 734 2.00% /webstat/usage_200809.html
8 7 0.14% 726 1.98% /webstat/usage_200509.html
9 7 0.14% 708 1.93% /webstat/usage_200506.html
10 6 0.12% 684 1.87% /webstat/usage_200805.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 4475 89.88% 347 74.15% /
2 43 0.86% 38 8.12% /webstat/usage_200904.html
3 19 0.38% 10 2.14% /webstat/usage_200903.html
4 31 0.62% 8 1.71% /webstat/
5 23 0.46% 8 1.71% /webstat/usage_200501.html
6 13 0.26% 5 1.07% /webstat/usage_200811.html
7 7 0.14% 4 0.85% /webstat/usage_200506.html
8 6 0.12% 3 0.64% /webstat/usage_200505.html
9 4 0.08% 3 0.64% /webstat/usage_200711.html
10 8 0.16% 3 0.64% /webstat/usage_200810.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 4475 89.88% 341 72.40% /
2 43 0.86% 37 7.86% /webstat/usage_200904.html
3 31 0.62% 17 3.61% /webstat/
4 19 0.38% 10 2.12% /webstat/usage_200903.html
5 23 0.46% 6 1.27% /webstat/usage_200501.html
6 8 0.16% 5 1.06% /webstat/usage_200810.html
7 6 0.12% 4 0.85% /webstat/usage_200505.html
8 7 0.14% 4 0.85% /webstat/usage_200506.html
9 13 0.26% 4 0.85% /webstat/usage_200811.html
10 3 0.06% 3 0.64% /webstat/usage_200701.html

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 1440 28.92% 1440 30.42% 0 0.00% 5 1.03% 34.223.232.72.static.reverse.ltdomains.com
2 1065 21.39% 1065 22.50% 5062 13.82% 9 1.85% crous-heliotropes-214-239.u-strasbg.fr
3 1000 20.08% 1000 21.12% 0 0.00% 1 0.21% 203.189.116.27
4 353 7.09% 353 7.46% 1678 4.58% 4 0.82% crous-heliotropes-214-179.u-strasbg.fr
5 203 4.08% 96 2.03% 7190 19.63% 70 14.37% crawl-66-249-70-167.googlebot.com
6 178 3.58% 178 3.76% 846 2.31% 37 7.60% be77.masterhost.ru
7 77 1.55% 77 1.63% 366 1.00% 60 12.32% dd18416.kasserver.com
8 57 1.14% 57 1.20% 271 0.74% 44 9.03% be38.masterhost.ru
9 30 0.60% 29 0.61% 2862 7.82% 6 1.23% ec2-174-129-159-84.compute-1.amazonaws.com
10 29 0.58% 27 0.57% 1550 4.23% 3 0.62% 94-76-199-10.static.as29550.net
11 26 0.52% 26 0.55% 124 0.34% 4 0.82% bdv75-8-82-247-13-154.fbx.proxad.net
12 24 0.48% 24 0.51% 2330 6.36% 1 0.21% 84-16-252-76.internetserviceteam.com
13 21 0.42% 21 0.44% 2079 5.68% 1 0.21% 83.233.30.35
14 16 0.32% 14 0.30% 1392 3.80% 1 0.21% 38.100.41.107
15 16 0.32% 16 0.34% 76 0.21% 10 2.05% www44.yourdnshost.com
16 15 0.30% 15 0.32% 71 0.19% 5 1.03% arrow.axdhosting.com
17 15 0.30% 15 0.32% 71 0.19% 7 1.44% pluto.4dwebhosting.com
18 14 0.28% 14 0.30% 285 0.78% 9 1.85% 35165.ds.nac.net
19 14 0.28% 0 0.00% 4 0.01% 1 0.21% crawl-1.cuill.com
20 14 0.28% 14 0.30% 67 0.18% 6 1.23% king.host-care.com
21 13 0.26% 13 0.27% 62 0.17% 5 1.03% 204.14.110.100
22 12 0.24% 4 0.08% 17 0.05% 9 1.85% pool-173-54-227-146.nwrknj.fios.verizon.net
23 11 0.22% 9 0.19% 810 2.21% 1 0.21% ips-crawl2.colo-fo.ilg1.verisign.com
24 11 0.22% 4 0.08% 357 0.98% 5 1.03% llf531057.crawl.yahoo.net
25 9 0.18% 9 0.19% 628 1.72% 1 0.21% 89-149-241-188.internetserviceteam.com
26 9 0.18% 9 0.19% 43 0.12% 3 0.62% dynamic-62-87-227-6.ssp.dialog.net.pl
27 9 0.18% 8 0.17% 844 2.31% 3 0.62% ec2-75-101-252-187.compute-1.amazonaws.com
28 8 0.16% 8 0.17% 895 2.44% 2 0.41% 59-219-113-92.pool.ukrtel.net
29 8 0.16% 8 0.17% 38 0.10% 1 0.21% 95.66.187.216
30 8 0.16% 0 0.00% 5 0.01% 8 1.64% lan-84-240-38-240.vln.skynet.lt

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 4.08% 96 2.03% 7190 19.63% 70 14.37% crawl-66-249-70-167.googlebot.com
2 1065 21.39% 1065 22.50% 5062 13.82% 9 1.85% crous-heliotropes-214-239.u-strasbg.fr
3 30 0.60% 29 0.61% 2862 7.82% 6 1.23% ec2-174-129-159-84.compute-1.amazonaws.com
4 24 0.48% 24 0.51% 2330 6.36% 1 0.21% 84-16-252-76.internetserviceteam.com
5 21 0.42% 21 0.44% 2079 5.68% 1 0.21% 83.233.30.35
6 353 7.09% 353 7.46% 1678 4.58% 4 0.82% crous-heliotropes-214-179.u-strasbg.fr
7 29 0.58% 27 0.57% 1550 4.23% 3 0.62% 94-76-199-10.static.as29550.net
8 16 0.32% 14 0.30% 1392 3.80% 1 0.21% 38.100.41.107
9 8 0.16% 8 0.17% 895 2.44% 2 0.41% 59-219-113-92.pool.ukrtel.net
10 178 3.58% 178 3.76% 846 2.31% 37 7.60% be77.masterhost.ru

Top 30 of 83 Total Referrers
# Hits Referrer
1 2010 40.37% http://www.1onlineapotheke.de/
2 1418 28.48% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
3 540 10.85% - (Direct Request)
4 439 8.82% http://www.pizshop.de/Viagra.html
5 77 1.55% http://www.reedb.com/immobilien.php
6 67 1.35% http://www.pornstars.ru
7 50 1.00% http://www.hugeboobsgaloreshow.com/very-large-boobs/
8 45 0.90% http://www.mrchewsasianbeaver-2.com/
9 39 0.78% http://www.pornstars.ru/centerfolds
10 26 0.52% http://immobiliereparis.com/
11 25 0.50% http://www.pornstars.ru/pornstar
12 16 0.32% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
13 15 0.30% http://pornstars.name
14 12 0.24% http://www.i-bukmacher.pl
15 11 0.22% http://pornstars.name/news
16 11 0.22% http://www.worldusabilityday.org/en/users/ufc-betting
17 7 0.14% http://cybergirls.ru
18 7 0.14% http://pornstar.name
19 7 0.14% http://pornstars.name/studios
20 6 0.12% http://pornstar.su
21 6 0.12% http://www.keywordspy.com/keyword-research/uminski.net
22 5 0.10% http://earnforuploading.blogspot.com
23 5 0.10% http://lord.ru
24 5 0.10% http://pornstars.name/awards
25 5 0.10% http://pornstars.name/centerfolds
26 5 0.10% http://pornstars.name/glossary
27 5 0.10% http://pornstars.name/movies
28 5 0.10% http://pornstars.name/pornstar
29 5 0.10% http://pornstars.name/pornstars
30 5 0.10% http://whois.domaintools.com/uminski.net

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% uminski
2 1 33.33% kutoo.ning.com

Top 15 of 112 Total User Agents
# Hits User Agent
1 2441 49.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1418 28.48% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
3 235 4.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
4 119 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 97 1.95% Googlebot-Image/1.0
6 96 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 43 0.86% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
8 40 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 35 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 27 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 26 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.19) Gec
12 24 0.48% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 21 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 16 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 15 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1977 39.71% 1840 38.87% 17302 47.25% US Commercial
2 1418 28.48% 1418 29.95% 6740 18.41% France
3 1116 22.41% 1098 23.19% 4560 12.45% Unresolved/Unknown
4 239 4.80% 239 5.05% 1251 3.42% Russian Federation
5 171 3.43% 133 2.81% 6360 17.37% Network
6 29 0.58% 29 0.61% 139 0.38% Poland
7 8 0.16% 0 0.00% 5 0.01% Lithuania
8 8 0.16% 4 0.08% 20 0.06% Seychelles
9 4 0.08% 3 0.06% 18 0.05% Non-Profit Organization
10 2 0.04% 2 0.04% 0 0.00% Belarus
11 2 0.04% 2 0.04% 7 0.02% Germany
12 1 0.02% 1 0.02% 5 0.01% Australia
13 1 0.02% 1 0.02% 101 0.28% Brazil
14 1 0.02% 1 0.02% 5 0.01% Netherlands
15 1 0.02% 1 0.02% 101 0.28% Ukraine
16 1 0.02% 1 0.02% 5 0.01% United Kingdom


Generated by Webalizer Version 2.01